<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>www.FelixSalomon.net » Blog &#187; [lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]</title>
	<atom:link href="http://blog.felixsalomon.net/category/diplomarbeit/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.felixsalomon.net</link>
	<description>Blog - Gallery</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diplomarbeit zum Download</title>
		<link>http://blog.felixsalomon.net/2009/239</link>
		<comments>http://blog.felixsalomon.net/2009/239#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:44:55 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2009/239</guid>
		<description><![CDATA[It has already been a little while but you can now download my Diploma Thesis here. Refractive index modifications in glass play an important role in fibre optic communications. One of the more challenging issues in fibre optics has been how to process the light in optical systems while avoiding the losses which are inherent [...]]]></description>
			<content:encoded><![CDATA[<p>It has already been a little while but you can now download my Diploma Thesis <a href="http://www.ub.uni-konstanz.de/kops/volltexte/2007/4425/">here</a>.</p>
<p><em><a href="http://blog.felixsalomon.net/uploads/2009/02/thesis1.jpg" rel="lightbox" title="Refractive Index Modification by Synchrotron Radiation" class="floatright"><img src="http://blog.felixsalomon.net/uploads/2009/02/thesis1.thumbnail.jpg" width="90" height="96" alt="Refractive Index Modification by Synchrotron Radiation" /></a>Refractive index modifications in glass play an important role in fibre optic communications. One of the more challenging issues in fibre optics has been how to process the light in optical systems while avoiding the losses which are inherent in the process of coupling light out of fibres. Using bulk optics to perform reflection, difraction and filtering, inevitably increases the system complexity and at the same time decreases its performance. Hence there is great interest in developing in-fibre equivalents of devices such as beam splitters, filters or optical mirrors as they would potentially perform this processing more efficiently. Moreover, &#8216;fiberised&#8217; devices would increase the stability, reliability and simplicity of fibre optic communications.<br />
To date, the common method used to write refractive index structures into glass involves the use of a UV laser source. This method is constrained by a number of restrictions which could possibly be avoided by using the high energy X-ray light of a synchrotron to produce in-fibre devices. Mid last century, researchers performed experiments on the exposure of glass to synchrotron light. This diploma thesis expands on these initial results with the benefit of modern experimental facilities, to investigate the effects of synchrotron radiation on different glass samples and intends to thereby gain a more coherent, fundamental understanding of the effects of synchrotron light.<br />
In order to produce appropriate samples, various optical glasses and fibres were taken to the National Synchrotron Radiation Research Center (NSRRC) in Hsinchu, Taiwan, and irradiated with synchrotron light with an energy above 500 eV and a peak energy of 7.8 keV. Tests were subsequently performed to measure the compaction (densification) of the material and possible changes in the refractive index. By means of surface analysis, evidence has been found that compaction occurred and this densification has been quantified. A model for the refractive index modification has been developed and, using ellipsometry, initial measurements have been performed to prove the model.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2009/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m now officially &#8230;</title>
		<link>http://blog.felixsalomon.net/2007/123</link>
		<comments>http://blog.felixsalomon.net/2007/123#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:13:09 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Pers[lang_de]önliches[/lang_de][lang_en]onal[/lang_en]]]></category>
		<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2007/123</guid>
		<description><![CDATA[&#8230; a Physicist! Got my diploma certificate and now I&#8217;m probably supposed to feel any different &#8230; Please send all gifts and bounties to my home address in the Imprint.]]></description>
			<content:encoded><![CDATA[<p>&#8230; a <strong>Physicist</strong>! Got my diploma certificate and now I&#8217;m probably supposed to feel any different &#8230; Please send all gifts and bounties to my home address in the <a href="http://www.felixsalomon.net/imprint">Imprint.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2007/123/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Calvin and Hobbes have to say</title>
		<link>http://blog.felixsalomon.net/2007/106</link>
		<comments>http://blog.felixsalomon.net/2007/106#comments</comments>
		<pubDate>Tue, 08 May 2007 07:38:34 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2007/106</guid>
		<description><![CDATA[Calvin : &#8220;I think we have got enough information now, don&#8217;t you?&#8221; Hobbes : &#8220;All we have is one &#8216;fact&#8217; that you made up.&#8221; Calvin : &#8220;That&#8217;s plenty. By the time we add an introduction, a few illustrations and a conclusion, it&#8217;ll look like a graduate thesis.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.felixsalomon.net/uploads/2007/05/calvin_hobbes.jpg" rel="lightbox" title="Calvin and Hobbes" class="floatright"><img src="http://blog.felixsalomon.net/uploads/2007/05/calvin_hobbes.thumbnail.jpg" width="128" height="96" alt="Calvin and Hobbes" /></a>Calvin : &#8220;I think we have got enough information now, don&#8217;t you?&#8221;<br />
Hobbes : &#8220;All we have is one &#8216;fact&#8217; that you made up.&#8221;<br />
Calvin : &#8220;That&#8217;s plenty. By the time we add an introduction, a few illustrations and a conclusion, it&#8217;ll look like a graduate thesis.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2007/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney &#8211; International Workshop on Multiphoton Processes in Glass and Glassy Materials</title>
		<link>http://blog.felixsalomon.net/2006/67</link>
		<comments>http://blog.felixsalomon.net/2006/67#comments</comments>
		<pubDate>Fri, 15 Dec 2006 08:17:43 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Australi[lang_de]en[/lang_de][lang_en]a[/lang_en] 06/07]]></category>
		<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2006/67</guid>
		<description><![CDATA[The reason why I&#8217;m here in Sydney is actually the &#8220;International Workshop on Multiphoton Processes in Glass and Glassy Materials&#8221;. Over two days researchers presented the projects they&#8217;re working on as well as their results &#8211; I was one amongst them. In a 20min talk I tried to wrap up our present results &#8211; given [...]]]></description>
			<content:encoded><![CDATA[<p>The reason why I&#8217;m here in Sydney is actually the <a href="http://www.jclaboratories.com/multiphotonworkshop.htm">&#8220;International Workshop on Multiphoton Processes in Glass and Glassy Materials&#8221;</a>. Over two days researchers presented the projects they&#8217;re working on as well as their results &#8211; I was one amongst them. In a 20min talk I tried to wrap up our present results &#8211; given the huge amount of data a not too easy undertaking (chance would be a fine thing). But it was a successful event in a comfortably casual atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2006/67/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taiwan II &#8211; Taipei</title>
		<link>http://blog.felixsalomon.net/2006/24</link>
		<comments>http://blog.felixsalomon.net/2006/24#comments</comments>
		<pubDate>Wed, 23 Aug 2006 10:10:56 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Australi[lang_de]en[/lang_de][lang_en]a[/lang_en] 06/07]]></category>
		<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2006/24</guid>
		<description><![CDATA[Den Samstag Abend verbrachte ich in Taipei; Paul war schon nach Japan zu einer Konferenz weitergeflogen, mein Rückflug ging erst am Sonntag. Per SkyBus vom Flughafen in die City; unterwegs traf ich Jesse, einen Taiwan-Chinesen, der seit eingen Jahren in den Vereingten Staaten lebt. Hab mich mit ihm auch gleich verabredet, um ein bisschen um [...]]]></description>
			<content:encoded><![CDATA[<p>Den Samstag Abend verbrachte ich in Taipei; Paul war schon nach Japan zu einer Konferenz weitergeflogen, mein Rückflug ging erst am Sonntag. Per SkyBus vom Flughafen in die City; unterwegs traf ich Jesse, einen Taiwan-Chinesen, der seit eingen Jahren in den Vereingten Staaten lebt. Hab mich mit ihm auch gleich verabredet, um ein bisschen um die Häuser zu ziehen.<span id="more-24"></span><br />
Treffpunkt war mein Youth Hostel, das <a href="http://happyfamily.tripod.com/">&#8220;Happy Family Hostel&#8221;</a> nahe der Main Station in Taipei. Ich hab ungefähr 45min gebraucht um das blöde Teil zu finden, vollgepackt mit meinem Gepäck und dem Karton voller Glasproben unterm Arm, aber letztendlich kam ich dann doch an. Allerdings hatte ich die Hoffnung aufgegeben daß Jesse hierher finden würde. Aber ich hatt emich getäuscht, kurze Zeit später war er da. Ist vielleicht doch von Vorteil, wenn man chinesisch sprechen kann&#8230;<br />
Mit dem MRT (das U-Bahn-Netz von Taipei) gings dann Richtung Meer in einen Vorort auf den Night-Market; laut Jesse dreht sich bei den Chinesen fast alles ums Essen, vor allem Nachts. Und so war es nicht verwunderlich, daß Hochbetrieb herrschte zwischen allerlei interessanten Ständen. Exotische Früchte, Hünchen in jeglicher Form, allerlei Meeresfrüchte und viele verschiedene Getränke wurden angeboten. Hab mich nicht bei allem getraut, zu probieren, manches sah mir dann doch etwas zu gefährlich aus und nicht wirklich für einen europäischen Magen bestimmt&#8230;.</p>
<p>Nachts um 1h trafen wir eine Freundin von Jesse, die uns mit dem Auto auf einen Hügl nahe der Stadt fuhr; dort saßen wir dann bis um 3h und beobachteten das bunte Treiben der vielen Wahrsager und Glücksuchenden.</p>
<p>Gegen halb vier war ich dann zurück im Hostel; am nächsten morgen gings mit dem SkyBus wieder zurück an den Flughafen und über Singapore nach Melbourne. Hätte ich (wie ursprünglich geplant) ein paar Tage mehr in Taipei zur Verfügung gehabt, hätte ich mir noch den angrenzenden Nationalpark angeschaut und ein bisschen das Partyleben der Taipeinesen erkundet; so war leider keine Zeit und ich kann nur hoffen, daß ich im Dezember wieder kommen kann.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2006/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan I &#8211; Hsinchu</title>
		<link>http://blog.felixsalomon.net/2006/23</link>
		<comments>http://blog.felixsalomon.net/2006/23#comments</comments>
		<pubDate>Wed, 23 Aug 2006 09:40:11 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Australi[lang_de]en[/lang_de][lang_en]a[/lang_en] 06/07]]></category>
		<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2006/23</guid>
		<description><![CDATA[Brrr, ist das kalt hier! Nach 10 Tagen bei 30 Grad rund um die Uhr und einer Luftfeuchtigkeit wie im Badezimmer morgens nach dem Duschen zeigt sich Melbourne mal wieder von der gewohnten Seite: Kaum aus dem Flugzeug ausgestiegen fängts an zu regnen&#8230; Dafür hab ich einen schönen Sonnenaufgang gesehen auf dem Weg vom Flughafen [...]]]></description>
			<content:encoded><![CDATA[<p>Brrr, ist das kalt hier! Nach 10 Tagen bei 30 Grad rund um die Uhr und einer Luftfeuchtigkeit wie im Badezimmer morgens nach dem Duschen zeigt sich Melbourne mal wieder von der gewohnten Seite: Kaum aus dem Flugzeug ausgestiegen fängts an zu regnen&#8230; Dafür hab ich einen schönen Sonnenaufgang gesehen auf dem Weg vom Flughafen zur City und meinen ersten komplett roten Regenbogen.<br />
Aber genug von Melbourne, eigentlich wollt ich ein bisschen was zu meinem Taiwan-Trip schreiben.<span id="more-23"></span><br />
Vom Flughafen in Taipei (wo Paul tatsächlich auf mich gewartet hat, er hat noch &#8216;ne Kopie seines Tickets bekommen und ist fast problemlos durch den Zoll gekommen)  gings mit dem Taxi nach Hsinchu zum Science Park, in dem das NSRRC liegt.<br />
Schlüssel abgeholt, und erst mal gepennt&#8230;.<br />
Am nächsten Morgen gabs eine kleine Einführung in die Gerätschaften an unserer Beamline (das ist der Teil des Synchrotrons, an dem der Photonen-Strahl für Experimente zugänglich ist) und dann gings auch schon los mit den ersten Glasproben. Grobe Berechnungen hatten ergeben, daß eine Bestrahlungsdauer von ungefähr einer halben Stunde ausreichend sein sollte&#8230;. leider hat sich recht bald herausgestellt, daß wir da wohl was falsch berechnet hatten&#8230;. so wurde aus der halben Stunde eher 8h. Das hieß nix anderes als Nachtschichten einzulegen, da uns diese Erkenntnis dummerweise erst nach drei Tagen kam. Aber wir sind ja noch jung, nö? Ich hatte dann also zwei schlaflose Nächte, Paul eine. Und dabei hat man nicht mal großartig was zu tun, es geht nur darum, daß immer jemand in der Nähe des Experimentes ist&#8230; ich glaub fast ein Teil der Chinesen dort hat generell im Synchrotron gepennt, die haben es sich zumindest recht gemütlich gemacht in ihren Bürostühlen&#8230;</p>
<p>Am Montag war das Synchrotron zu, also gings ein bisschen in die Stadt und zum nahegelegenen &#8220;18 Peaks Mountains Park&#8221;. Die Hitze und der Smog waren allerdings nicht gerade angenehm; nach ein paar Stunden laufen waren wir richtig k.o. und froh eine kalte Dusche und Klimaanlage im Zimmer zu haben&#8230;</p>
<p>Alles in allem wars eine sehr interessante Woche, leider haben die Experimente nicht ganz so geklappt wir wir uns das gewünscht hatten, aber es sollten schon ein paar brauchbare Resultate dabei sein. Und vielleicht kann ich Dezember nochmal ne Woche ans Synchrotron. Das wär doch was!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2006/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refractive index modification by synchrotron radiation</title>
		<link>http://blog.felixsalomon.net/2006/22</link>
		<comments>http://blog.felixsalomon.net/2006/22#comments</comments>
		<pubDate>Mon, 14 Aug 2006 11:29:01 +0000</pubDate>
		<dc:creator>Felix</dc:creator>
				<category><![CDATA[Australi[lang_de]en[/lang_de][lang_en]a[/lang_en] 06/07]]></category>
		<category><![CDATA[[lang_de]Diplomarbeit[/lang_de][lang_en]Diploma thesis[/lang_en]]]></category>

		<guid isPermaLink="false">http://blog.felixsalomon.net/2006/22</guid>
		<description><![CDATA[Viele werden jetzt wohl sagen: &#8220;Häh, was datt denn?!&#8221; Die Antwort ist recht einfach: das ist der offizielle Titel meiner Diplomarbeit. Werde mal versuchen zu erklären, was das genauer heißt&#8230; Also, der &#8220;refractive index&#8221; ist der Brechungsindex. Dieser Schurke ist an vielen optischen Phänomenen schuld, z.B. den verschiedenen Farben des Regenbogens. &#8220;Synchrotron radiation&#8221; ist die [...]]]></description>
			<content:encoded><![CDATA[<p>Viele werden jetzt wohl sagen: &#8220;Häh, was datt denn?!&#8221; Die Antwort ist recht einfach: das ist der offizielle Titel meiner Diplomarbeit. Werde mal versuchen zu erklären, was das genauer heißt&#8230;<span id="more-22"></span><br />
Also, der &#8220;refractive index&#8221; ist der <a href="http://de.wikipedia.org/wiki/Brechungsindex">Brechungsindex</a>. Dieser Schurke ist an vielen optischen Phänomenen schuld, z.B. den verschiedenen Farben des Regenbogens. &#8220;Synchrotron radiation&#8221; ist die <a href="http://de.wikipedia.org/wiki/Synchrotronstrahlung">Synchrotronstrahlung</a>, also im Prinzip jegliche <a href="http://de.wikipedia.org/wiki/Elektromagnetische_Strahlung">Strahlung</a>, die in einem Teilchenbeschleuniger oder genauer gesagt einem <a href="http://de.wikipedia.org/wiki/Synchrotron">&#8220;Synchrotron&#8221;</a> erzeugt wird. Alles in allem scheint es also um &#8220;Die Änderung des Bechungsindex durch Synchrotronstrahlung zu gehen&#8221;. So weit, so gut.<br />
Als Nächstes kann man sich vielleicht fragen, wo sich denn nun der Brechungsindex ändern soll. Es handelt sich erst einmal ganz einfach um verschiedene Glassorten.<br />
Warum interessiert das überhaupt? In der Telekommunikation, aber auch in vielen anderen physikalischen Anwendungen, werden <a href="http://de.wikipedia.org/wiki/Glasfaserkabel">Optische Fasern</a> oder auch Ebene Wellenleiter benutzt, die eben aus Glas bestehen. Zu erklären, wie diese Dinger genau funktionieren, wäre jetzt ein bisschen zu aufwendig. Ganz grob gesagt: Es gibt eine Region mit einem Brechungsindex n (im Faller der Glasfaser der Kern), die umgeben ist von Material mit einem kleineren Brechungsindex (bei der Faser ist das der Mantel). <a href="http://de.wikipedia.org/wiki/Totalreflexion">Totalreflexion</a> bewirkt, daß Licht in der Region mit der höheren Brechzahl n sozusagen eingeschlossen wird und daher von einem Ende zum anderen geleitet wird.<br />
Bleiben wir mal bei der Glasfaser. Durch geschickte periodische Variation des Brechungsindex innerhalb der Glasfaser (ein sogenanntes <a href="http://de.wikipedia.org/wiki/Faser-Bragg-Gitter">&#8220;Fiber Bragg Grating&#8221;</a>) kann ein Teil des Lichts bzw. eine bestimmte Wellenlänge reflektiert, sprich geblockt werden.<br />
Gehen wir zum ebenen Wellenleiter, so kann der ganze Leiter selbst aus einer Art Spur in der Oberfläche einer Glasplatte bestehen, die einen höheren Brechungsindex aufweist als der Rest des Glases. Wiederum wird hier das Licht entlang dieser Spur durch Totalreflexion geleitet.</p>
<p>Diese Änderungen der Brechzahlen werden derzeit beipielsweise durch gezieltes Bestrahlen des Materials mit Laserlicht erzeugt. Würde man Synchrotronstrahlung verwenden, ergäben sich theoretisch gewisse Vorteile, da die Strahlung sehr homogen und intensiv ist. Kritiker könnten die hohen Kosten beim Aufbau des Synchrotrons und der Erzeugung des Elektronenstrals erwähnen. Um also gewissermaßen eine Rechtfertigung für die  Verwendung von Synchrotronstrahlung zu liefern, läuft an der Swinburne University eben dieses Projekt. Dazu werden erstmal grundlegende Dinge untersucht, wie sich beispielsweise das Glas bzw. der Brechungsindex bei Bestrahlung mit verschiedener Intensität verhält.</p>
<p>Der erste Schritt besteht also darin, möglichst viele Proben relevanter Gläser zu sammeln, um diese dann zu bestrahlen. Und genau deswegen sitze ich jetzt gerade hier in Taiwan, genauer in Hsinchu am <a href="http://www.nsrrc.tw">NSRRC</a>, dem &#8220;National Synchrotron Radiation Research Center&#8221;.</p>
<p>Nachdem wir hier also verschiedene Glasproben präpariert haben, wird meine weitere Aufgabe darin bestehen, das Material auf Veränderungen zu untersuchen und dabei vornehmlich den Brechungsindex im Auge zu haben.</p>
<p>So, vielleicht hat meine Erklärung dem einen oder der anderen geholfen; bei weiteren Fragen und Interesse einfach fragen!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.felixsalomon.net/2006/22/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

